Prospectus
Prospectus April 2022
(Semi-)Annual Reports
Semi-annual Report 2024
Annual Report 2023
Semi-annual Report 2023
Annual Report 2022
Semi-annual Report 2022
Annual Report 2021
Semi-annual Report 2021
Annual Report 2020
Annual Report 2019
Annual Report 2018
Annual Report 2017
Annual Report 2016
Annual Report 2015
Annual Report 2014
Annual Report 2013
Annual Report 2012
Annual Report 2011
PRIIP Key Information Documents
Sub-fund & share class | ISIN | Key Information Document | Past Performance | Past Scenarios |
---|
Selectum COMBI Fund Class I | LU0652589788 | | | |
Selectum COMBI Fund Class F | LU0652589861 | | | |
Selectum Benelux Fund Class I | LU0652589192 | | | |
Selectum Benelux Fund Class F | LU0652589275 | | | |
Selectum Germany Fund Class I | LU0652589432 | | | |
Selectum Germany Fund Class F | LU0652589515 | | | |
Selectum European Smaller Cap Fund Class I | LU1163581314 | | | |
Selectum European Smaller Cap Fund Class F | LU1163576587 | | | |
Selectum Quality First Fund Class I | LU1837274437 | | | |
Selectum Quality First Fund Class F | LU1837274197 | | | |
Selectum Institutional Investors Fund Class I | LU2174392212 | | | |
Selectum Institutional Investors Fund Class F | LU2174392139 | | | |
ESG Policy
Statement regarding European Regulation 2019/2088